|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Location: 108 Woodgate Way | Price: $309,900 |
MLS®#732053 | ||||||||||||||||||||||
Type: |
Detached | Building Style: |
2 Storey | |||||||||||||||||||||
Basement: |
Full, Finished | Lot Size: |
32 x 110 | |||||||||||||||||||||
Garage: |
Attached, inside entry | Year Built: |
1994 approx. | |||||||||||||||||||||
Exterior: |
Brick, Siding | Parking: |
4 | |||||||||||||||||||||
Baths: |
1-4pc, 1-3pc, 1-2pc | Fireplace: |
Natural Gas | |||||||||||||||||||||
Fuel: |
Gas | Heating: |
Forced Air, Central Air | |||||||||||||||||||||
Taxes: |
$3253 (09) | Condo Fees: |
n/a | |||||||||||||||||||||
Area: |
Longfields | Bedrooms: |
3 | |||||||||||||||||||||
Neighbourhood: |
7706 | |||||||||||||||||||||||
| Features | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Rooms | ||||||||||||||||||||||||
| Level | Type | Length | Width | |||||||||||||||||||||
| Main | Foyer | |||||||||||||||||||||||
| Main | Living Rm | 14.08 | 11.06 | |||||||||||||||||||||
| Main | Dining | 11.04 | 9.01 | |||||||||||||||||||||
| Main | Kitchen | 11.05 | 10.06 | |||||||||||||||||||||
| Main | Eating Area | 7.10 | 7.10 | |||||||||||||||||||||
| Main | Laundry | |||||||||||||||||||||||
| Main | Bath | 1-2pc | ||||||||||||||||||||||
| Second | Master Bedrm | 13.08 | 11.02 | |||||||||||||||||||||
| Second | Ensuite Bath | 3 piece | ||||||||||||||||||||||
| Second | Bedroom | 11.02 | 9.00 | |||||||||||||||||||||
| Secomd | Bedroom | 9.02 | 9.00 | |||||||||||||||||||||
| Second | Bath | 1-4pc | ||||||||||||||||||||||
| Lower | Den | 11.00 | 10.01 | |||||||||||||||||||||
| Lower | Family Rm | 21.05 | 17.10 | |||||||||||||||||||||
| Lower | Storage | |||||||||||||||||||||||
| Lower | Utility | |||||||||||||||||||||||
Photos |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Copyright (c) 2010 “ArleneCole.com” All
rights reserved. - Legal
Web Site
Design
by Travel-Net Communications.