|
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Location: 10-1240 Kilborn Place | Price: $439,900.00 |
MLS®#770071 | ||||||||||||||||||||||
Type: |
Row Unit | Building Style: |
Bungalow w/loft | |||||||||||||||||||||
Basement: |
Full unfinished | Lot Size: |
59.12 x 95.42 feet | |||||||||||||||||||||
Garage: |
Double, inside entry | Year Built: |
1996 | |||||||||||||||||||||
Exterior: |
Brick | Parking: |
4 + visitors | |||||||||||||||||||||
Baths: |
1-3pc ensuite, 1 -4pc | Fireplace: |
nat. gas | |||||||||||||||||||||
Fuel: |
nat. gas | Heating: |
Forced, c/air | |||||||||||||||||||||
Taxes: |
$4,624 | Condo Fees: |
$100.00/mo, snow removal | |||||||||||||||||||||
Area: |
3605 | Bedrooms: |
2 + 1 | |||||||||||||||||||||
Neighbourhood: |
Alta Vista/Applewood Acres | |||||||||||||||||||||||
| Features | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Rooms | ||||||||||||||||||||||||
| Level | Type | Length | Width | |||||||||||||||||||||
| Main | Living Rm | 17.08 | 13.03 | |||||||||||||||||||||
| Main | Dining Rm | 11.11 | 8.10 | |||||||||||||||||||||
| Main | Kitchen | 11.06 | 11.02 | |||||||||||||||||||||
| Main | Bath | 4 piece | ||||||||||||||||||||||
| Main | Laundry | |||||||||||||||||||||||
| Main | Master Bedroom | 17.07 | 10.11 | |||||||||||||||||||||
| Main | Ensuite Bath | |||||||||||||||||||||||
| Main | Bedroom | 17.00 | 10.05 | |||||||||||||||||||||
| Main | Foyer | |||||||||||||||||||||||
| Second | Bedroom | 10.11 | 10.05 | |||||||||||||||||||||
| Lower | Bath | Rough-in | Width | |||||||||||||||||||||
| Lower | Storage | |||||||||||||||||||||||
| Lower | Rec Rm | |||||||||||||||||||||||
| Lower | Utility | |||||||||||||||||||||||
Photos |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Copyright (c) 2010 “ArleneCole.com” All
rights reserved. - Legal
Web Site
Design
by Travel-Net Communication.