|
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
| Location: 1244 St Jean Street | Price: $349,900.00 |
MLS®#794462 | |||||||||||||||||||
Type: |
Detached | Building Style: |
2 Storey | ||||||||||||||||||
Basement: |
Full Finished | Lot Size: |
34.44 x 118.11 | ||||||||||||||||||
Garage: |
Single Attached | Year Built: |
1989 | ||||||||||||||||||
Exterior: |
Siding | Parking: |
5 | ||||||||||||||||||
Baths: |
4 pc ensuite, 4 piece, 2 piece | Fireplace: |
Wood Burning | ||||||||||||||||||
Fuel: |
N. Gas | Heating: |
Forced Air | ||||||||||||||||||
Taxes: |
$3200 (2010) | Condo Fees: |
n/a | ||||||||||||||||||
Area: |
2007 | Bedrooms: |
3+1 | ||||||||||||||||||
Neighbourhood: |
Convent Glen South | ||||||||||||||||||||
| Features | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Rooms | |||||||||||||||||||||
| Level | Type | Length | Width | ||||||||||||||||||
| Main | Foyer | 10.00 | 6.09 | ||||||||||||||||||
| Main | Living Rm | 21.08 | 12.11 | ||||||||||||||||||
| Main | Dining Rm | 11.07 | 93.08 | ||||||||||||||||||
| Main | Kitchen | 15.11 | 10.06 | ||||||||||||||||||
| Main | Eating Area | 9.00 | 7.02 | ||||||||||||||||||
| Main | Bath | 2 piece | Width | ||||||||||||||||||
| Second | Master Bedroom | 17.01 | 12.08 | ||||||||||||||||||
| Second | Ensuite Bath | 4 piece | |||||||||||||||||||
| Second | Bedroom | 13.02 | 9.04 | ||||||||||||||||||
| Second | Bedroom | 12.08 | 8.00 | ||||||||||||||||||
| Second | Bath | 4 piece | |||||||||||||||||||
| Lower | Bedroom | 12.11 | 11.09 | ||||||||||||||||||
| Lower | Family Room | 15.11 | 10.06 | ||||||||||||||||||
| Lower | Den | 10.00 | 7.09 | ||||||||||||||||||
| Lower | Computer Room | ||||||||||||||||||||
| Lower | Laundry | ||||||||||||||||||||
Photos |
|||||||||||||||||||||
|
|||||||||||||||||||||
Copyright (c) 2010 “ArleneCole.com” All
rights reserved. - Legal
Web Site
Design
by Travel-Net Communication.