|
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
| Location: 1841 Arrowgrass Way | Price: $329,900.00 |
MLS®#804719 | |||||||||||||||||||
Type: |
2 storey | Building Style: |
Row Unit - End | ||||||||||||||||||
Basement: |
Full, finished | Lot Size: |
28.5 x 114.83 feet | ||||||||||||||||||
Garage: |
Single attached | Year Built: |
2010 | ||||||||||||||||||
Exterior: |
Stone, siding | Parking: |
2 | ||||||||||||||||||
Baths: |
3+1 | Fireplace: |
Gas | ||||||||||||||||||
Fuel: |
Gas | Heating: |
Forced Air, Central Air | ||||||||||||||||||
Taxes: |
$3300.00 | Condo Fees: |
none | ||||||||||||||||||
Area: |
1107 | Bedrooms: |
3 | ||||||||||||||||||
Neighbourhood: |
Notting Gate | ||||||||||||||||||||
| Features | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Rooms | |||||||||||||||||||||
| Level | Type | Length | Width | ||||||||||||||||||
| Main | Foyer | 10' ceilings | |||||||||||||||||||
| Main | Living Room | 15.00 | 11.00 | ||||||||||||||||||
| Main | Dining Room | 11.00 | 10.04 | ||||||||||||||||||
| Main | Kitchen | 11.02 | 8.04 | ||||||||||||||||||
| Main | Eating Area | 9.00 | 8.04 | ||||||||||||||||||
| Main | Bath | 2 piece | |||||||||||||||||||
| Second | Master Bedroom | 20.00 | 12.00 | ||||||||||||||||||
| Second | Ensuite Bath | 5 piece | |||||||||||||||||||
| Second | Bedroom | 16.00 | 9.00 | ||||||||||||||||||
| Second | Bedroom | 10.00 | 10.00 | ||||||||||||||||||
| Second | Bathroom | 4 piece | |||||||||||||||||||
| Lower | Family Room | 19.04 | 14.04 | ||||||||||||||||||
| Lower | Bath | 4 piece | Rough-in | ||||||||||||||||||
| Lower | Storage | ||||||||||||||||||||
Photos |
|||||||||||||||||||||
|
|||||||||||||||||||||
Copyright (c) 2010 “ArleneCole.com” All
rights reserved. - Legal
Web Site
Design
by Travel-Net Communication.