|
|||||||||||||||||
![]() |
|||||||||||||||||
| Location: 187 Huntridge Private | Price: $249,900 |
MLS®#789473 | |||||||||||||||
Type: |
Condo | Building Style: |
2 Storey | ||||||||||||||
Basement: |
full/finished | Lot Size: |
n/a | ||||||||||||||
Garage: |
none | Year Built: |
1977 | ||||||||||||||
Exterior: |
Siding/Stucco | Parking: |
1 open | ||||||||||||||
Baths: |
1 - 4pc, 1 - 2 pc | Fireplace: |
1 wood burning | ||||||||||||||
Fuel: |
Electric | Heating: |
Baseboard | ||||||||||||||
Taxes: |
$2258 (2010) | Condo Fees: |
$280.00/mo | ||||||||||||||
Area: |
4803 | Bedrooms: |
3 | ||||||||||||||
Neighbourhood: |
Hunt Club Western Community | ||||||||||||||||
| Features | |||||||||||||||||
|
|
|||||||||||||||||
| Rooms | |||||||||||||||||
| Level | Type | Length | Width | ||||||||||||||
| Main | Living Room | 15.05 | 11.08 | ||||||||||||||
| Main | Dining Room | 12.00 | 9.00 | ||||||||||||||
| Main | Kitchen | 19.00 | 8.00 | ||||||||||||||
| Main | Eating Area | ||||||||||||||||
| Second | Master Bedroom | 15.06 | 11.07 | ||||||||||||||
| Second | Bath | 4 piece | |||||||||||||||
| Second | Walk-In Closet | ||||||||||||||||
| Second | Bedroom | 12.00 | 9.06 | ||||||||||||||
| Second | Bedroom | 12.00 | 9.00 | ||||||||||||||
| Lower | Family Room | 24.00 | 17.00 | ||||||||||||||
| Lower | Laundry | ||||||||||||||||
| Lower | Storage | ||||||||||||||||
Photos |
|||||||||||||||||
|
|||||||||||||||||
Copyright (c) 2010 “ArleneCole.com” All
rights reserved. - Legal
Web Site
Design
by Travel-Net Communication.