|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Location: Chapel Hill South | Price: $668,900.00 |
MLS®#724768 | |||||||||||||||||||||||||
Type: |
2 Storey | Building Style: |
Detached | ||||||||||||||||||||||||
Basement: |
Full, finished | Lot Size: |
41.5 x 114.76 pie | ||||||||||||||||||||||||
Garage: |
Double Attached | Year Built: |
1998 | ||||||||||||||||||||||||
Exterior: |
Brick | Parking: |
4 | ||||||||||||||||||||||||
Baths: |
2-5pc,1-3pc,1-2pc | Fireplace: |
2 gas | ||||||||||||||||||||||||
Fuel: |
n.gas | Heating: |
forced air, central air | ||||||||||||||||||||||||
Taxes: |
to follow | Condo Fees: |
n/a | ||||||||||||||||||||||||
Area: |
2012 | Bedrooms: |
4 | ||||||||||||||||||||||||
Neighbourhood: |
Orleans | ||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||
| Rooms | |||||||||||||||||||||||||||
| Main | Foyer | 12.0 | 6.06 | ||||||||||||||||||||||||
| Main | Den | 15.00 | 10.0 | ||||||||||||||||||||||||
| Main | Bath | 2 piece | |||||||||||||||||||||||||
| Main | Living | 17.05 | 11.05 | ||||||||||||||||||||||||
| Main | Dining | 13.00 | 12.05 | ||||||||||||||||||||||||
| Main | Family | 16.0 | 15.09 | ||||||||||||||||||||||||
| Main | Eatin Nook | 13.00 | 8.0 | ||||||||||||||||||||||||
| Main | Kitchen | 17.00 | 11.10 | ||||||||||||||||||||||||
| Second | Master | 25.06 | 12.0 | ||||||||||||||||||||||||
| Second | Sitting Rm | 13.0 | 8.0 | ||||||||||||||||||||||||
| Second | Ensuite Bath | 5 piece | |||||||||||||||||||||||||
| Second | Walk-In Closet | 10.05 |
6.0 |
||||||||||||||||||||||||
| Second | Main Bath | 10.04 | 7.06 | ||||||||||||||||||||||||
| Second | Laundry | 9.0 | 5.0 | ||||||||||||||||||||||||
| Second | Bedroom | 16.06 | 11.01 | ||||||||||||||||||||||||
| Second | Walk-In Closet | 7.04 | 6.0 | ||||||||||||||||||||||||
| Second | Bedroom | 12.00 | 10.00 | ||||||||||||||||||||||||
| Second | Bedroom | 13.06 | 11.01 | ||||||||||||||||||||||||
| Lower | Family Room | 18.08 | 17.06 | ||||||||||||||||||||||||
| Lower | Music Room | 18.06 | 16.03 | ||||||||||||||||||||||||
| Lower | Bath | 3 piece | |||||||||||||||||||||||||
| Lower | Games | 20.04 | 14.06 | ||||||||||||||||||||||||
| Lower | Bar | 12.05 | 11.05 | ||||||||||||||||||||||||
| Lower | Furnace | ||||||||||||||||||||||||||
| Lower | Storage | ||||||||||||||||||||||||||
Photos |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Copyright (c) 2010 “ArleneCole.com” All
rights reserved. - Legal
Web Site
Design
by Travel-Net Communications.