|
|||||||||||||||
|
|||||||||||||||
| Location: 202 Parkin Circle | Price: $1,800.00 / month |
MLS®#760413 | |||||||||||||
Type: |
2 storey | Building Style: |
Semi Detached | ||||||||||||
Basement: |
full finished | Lot Size: |
24 x 164 | ||||||||||||
Garage: |
Single Attached | Year Built: |
2005 | ||||||||||||
Exterior: |
Brick, Siding | Parking: |
2 | ||||||||||||
Baths: |
2-4pc, 1- 2pc | Fireplace: |
0 | ||||||||||||
Fuel: |
n/a | Heating: |
Forced Air N. Gas/Central Air | ||||||||||||
Taxes: |
n/a | Condo Fees: |
n/a | ||||||||||||
Area: |
2605 | Bedrooms: |
3 | ||||||||||||
Neighbourhood: |
Blossom Park | ||||||||||||||
| Features | |||||||||||||||
|
|
|||||||||||||||
| Rooms | |||||||||||||||
| Level | Type | Length | Width | ||||||||||||
| Main | Foyer | ||||||||||||||
| Main | Living Room | 20.02 | |||||||||||||
| Main | Dining Room | 19.00 | |||||||||||||
| Main | Kitchen | 12.07 | 10.07 | ||||||||||||
| Main | Powder Rm | 2 piece | |||||||||||||
| Second | Master Bedrm | 14.10 | 12.10 | ||||||||||||
| Second | Ensuite Bath | 4 piece | |||||||||||||
| Second | Walk-in | Closet | |||||||||||||
| Second | Bedroom | 13.03 | 9.06 | ||||||||||||
| Second | Bedroom | 11.00 | 9.02 | ||||||||||||
| Second | Bath | 4 piece | |||||||||||||
| Second | Laundry | ||||||||||||||
| Lower | Family Rm | 20.05 | 18.04 | ||||||||||||
| Lower | Utility | ||||||||||||||
| Lower | Storage | ||||||||||||||
Photos |
|||||||||||||||
|
|||||||||||||||
Copyright (c) 2010 “ArleneCole.com” All
rights reserved. - Legal
Web Site
Design
by Travel-Net Communications.