|
||||||||||||||||||
![]() |
||||||||||||||||||
| Location: 34 Pritchard Drive | Price: $369,900.00 |
MLS®# 801896 | ||||||||||||||||
Type: |
Bungalow | Building Style: |
Detached | |||||||||||||||
Basement: |
Full Finished | Lot Size: |
75x100 | |||||||||||||||
Garage: |
Single attached | Year Built: |
1962 | |||||||||||||||
Exterior: |
Brick | Parking: |
3 | |||||||||||||||
Baths: |
1-4 pc, 1-2pc ens | Fireplace: |
1 gas | |||||||||||||||
Fuel: |
Natural Gas | Heating: |
forced air, central air | |||||||||||||||
Taxes: |
$3405.(2011) | Condo Fees: |
none | |||||||||||||||
Area: |
7606 | Bedrooms: |
3+2 | |||||||||||||||
Neighbourhood: |
Manordale | |||||||||||||||||
| Features | ||||||||||||||||||
|
|
||||||||||||||||||
| Rooms | ||||||||||||||||||
| Level | Type | Length | Width | |||||||||||||||
| Main | Foyer | |||||||||||||||||
| Main | Living Room | 16.07 | 12.04 | |||||||||||||||
| Main | Dining | 11.04 | 8.08 | |||||||||||||||
| Main | Kitchen | 11.10 | 11.06 | |||||||||||||||
| Main | Master Bedroom | 13.09 | 9.05 | |||||||||||||||
| Main | Ens Bath | 2 piece | ||||||||||||||||
| Main | Bedroom | 11.02 | 9.05 | |||||||||||||||
| Main | Bedroom | 11.00 | 5.00 | |||||||||||||||
| Main | Bath | 4 piece | ||||||||||||||||
| Lower | Bedroom | 14.05 | 9.02 | |||||||||||||||
| Lower | Bedroom | 22.05 | 8.00 | |||||||||||||||
| Lower | Home Theatre | 22.00 | 12.10 | |||||||||||||||
| Lower | Bath | Rough In | 4 piece | |||||||||||||||
| Lower | Workshop | |||||||||||||||||
| Lower | Laundry | 9 | 5 | |||||||||||||||
| Lower | Storage | |||||||||||||||||
Photos |
||||||||||||||||||
|
||||||||||||||||||
Copyright (c) 2010 “ArleneCole.com” All
rights reserved. - Legal
Web Site
Design
by Travel-Net Communication.