|
||||||||||||||||||
![]() |
||||||||||||||||||
| Location: 5278 Hillcrest Drive, Hillside Gardens | Price: $348,900.00 |
MLS®#766874 | ||||||||||||||||
Type: |
Detached | Building Style: |
Bungalow | |||||||||||||||
Basement: |
Full Finished | Lot Size: |
80 x 97 | |||||||||||||||
Garage: |
none | Year Built: |
1960 | |||||||||||||||
Exterior: |
Stucco | Parking: |
3 open | |||||||||||||||
Baths: |
1 - 3 pc, 1-4pc | Fireplace: |
none | |||||||||||||||
Fuel: |
FAO | Heating: |
Oil 2008 | |||||||||||||||
Taxes: |
$2874 (2010) | Condo Fees: |
none | |||||||||||||||
Area: |
8001 | Bedrooms: |
2 +1 | |||||||||||||||
Neighbourhood: |
Long Island Manotick | |||||||||||||||||
| Features | ||||||||||||||||||
|
|
||||||||||||||||||
| Rooms | ||||||||||||||||||
| Level | Type | Length | Width | |||||||||||||||
| Main | Living Rm | 16.00 | 12.05 | |||||||||||||||
| Main | Eating Area | |||||||||||||||||
| Main | Bath 3 piece | 9.06 | 6.08 | |||||||||||||||
| Main | Kitchen | 17.00 | 14.00 | |||||||||||||||
| Main | Laundry | |||||||||||||||||
| Main | Masterbedrm | 17.05 | 11.05 | |||||||||||||||
| Main | Walk-in | 6.09 | 4.03 | |||||||||||||||
| Main | Ensuite 4 pc bath | 10.00 | 8.07 | |||||||||||||||
| Main | Bedroom | 14.00 | 8.05 | |||||||||||||||
| Lower | Bedroom | 15.05 | 9.05 | |||||||||||||||
| Lower | Den | 15.00 | 12.00 | |||||||||||||||
| Lower | Family Room | 17.00 | 13.00 | |||||||||||||||
| Lower | Walk in Closet | |||||||||||||||||
| Lower | Utility | |||||||||||||||||
| Lower | Storage | |||||||||||||||||
Photos |
||||||||||||||||||
|
||||||||||||||||||
Copyright (c) 2010 “ArleneCole.com” All
rights reserved. - Legal
Web Site
Design
by Travel-Net Communication.