|
||||||||||||
![]() |
||||||||||||
| Location: 972 Weston Drive | Price: $389,900.00 |
MLS®#800973 | ||||||||||
Type: |
Detached | Building Style: |
1.5 storey | |||||||||
Basement: |
Full, fully finished | Lot Size: |
50.00 x 100.00 feet | |||||||||
Garage: |
none | Year Built: |
1957 approx. | |||||||||
Exterior: |
Siding | Parking: |
2 | |||||||||
Baths: |
2 - 4 piece | Fireplace: |
none | |||||||||
Fuel: |
N.Gas | Heating: |
Forced air, central air | |||||||||
Taxes: |
$3,249 (2011) | Condo Fees: |
none | |||||||||
Area: |
3702 | Bedrooms: |
2 + 1 | |||||||||
Neighbourhood: |
Elmvale Acres/Weston Park | |||||||||||
| Features | ||||||||||||
|
|
||||||||||||
| Rooms | ||||||||||||
| Level | Type | Length | Width | |||||||||
| Main | Living Room | 13.00 | 10.00 | |||||||||
| Main | Dining Room | 10.00 | 10.00 | |||||||||
| Main | Kitchen | 16.00 | 9.07 | |||||||||
| Main | MudRoom | 9.01 | 6.07 | |||||||||
| Main | Den/Family Rm | 13.10 | 10.03 | |||||||||
| Second | Master Bedroom | 13.03 | 10.07 | |||||||||
| Second | Bedroom | 13.03 | 10.02 | |||||||||
| Second | Bath | 4 piece | ||||||||||
| Lower | Rec Room | 12.00 | 12.00 | |||||||||
| Lower | Laundry | 9.00 | 7.08 | |||||||||
| Lower | Bath | 4 piece | ||||||||||
| Lower | Workshop | |||||||||||
| Lower | Storage | |||||||||||
Photos |
||||||||||||
|
||||||||||||
Copyright (c) 2010 “ArleneCole.com” All
rights reserved. - Legal
Web Site
Design
by Travel-Net Communication.